| HART
  COUNTY GENERAL FUND |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 100.33000 Sheriff |  |  |  |  |  |  |  | 7 |  |  |  |  |  | Budget |  | 
 
  |  |  |  |  |  |  |  |  | Month |  |  | DEPARTMENT | ADMINISTRATOR | COMMISSION | Percent |  | 
 
  |  |  | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Project. | Budget | REQUEST | RECOMMENDED | APPROVED | Change |  | 
 
  | EXPENDITURES/EXPENSES |  | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2005 | 2005 | 2006 | 2006 | 2006 | 2005-06 | REMARKS | 
 
  | Wages | 51.1100 | 599,080 | 611,725 | 610,563 | 714,694 | 756,554 | 773,809 | 456,196 | 800,000 | 926,528 | 908,784 | 908,784 | 908,784 | -2% | note 1 | 
 
  | Part time employees |  |  |  |  |  |  |  |  |  |  | 28,600 | 28,600 | 28,600 |  | note 4 | 
 
  | Overtime | 51.1300 | 46,636 | 61,060 | 51,657 | 37,053 | 35,076 | 36,530 | 22,398 | 38,397 | 36,000 | 36,000 | 36,000 | 36,000 | 0% |  | 
 
  | Group insurance | 51.2100 | 48,322 | 54,628 | 66,385 | 63,605 | 68,196 | 68,096 | 40,366 | 69,199 | 86,086 | 92,112 | 92,112 | 92,112 | 7% |  | 
 
  | FICA | 51.2200 | 47,775 | 49,989 | 48,967 | 57,540 | 59,043 | 60,145 | 35,289 | 60,495 | 73,633 | 74,464 | 74,464 | 74,464 | 1% |  | 
 
  | Retirement | 51.2400 | 8,950 | 9,373 | 6,541 | 6,369 | 7,292 | 7,471 | 5,104 | 8,750 | 7,500 | 8,700 | 8,700 | 8,700 | 16% |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Technical/Midwest Radar | 52.1303 |  |  | 210 | 225 | 225 | 354 | 225 | 225 | 300 | 300 | 300 | 300 | 0% |  | 
 
  | Technical/GTA | 52.1304 | 10,587 | 11,930 | 2,400 | 3,087 | 2,400 | 2,507 | 549 | 941 | 3,500 | 3,500 | 2,500 | 2,500 | -29% |  | 
 
  | Technical/Photography | 52.1318 | 2,730 | 1,567 | 2,447 | 5,488 | 3,539 | 3,940 | 2,140 | 3,669 | 3,000 | 3,000 | 3,000 | 3,000 | 0% |  | 
 
  | Maint/Xerox | 52.2204 |  |  | 1,276 | 577 | 1,588 | 2,360 | 754 | 1,293 | 1,100 | 1,100 | 1,100 | 1,100 | 0% |  | 
 
  | Repairs/outside labor | 52.2206 | 6,786 | 2,513 | 5,492 | 2,492 | 1,704 | 2,048 | 906 | 1,553 | 2,000 | 2,000 | 2,000 | 2,000 | 0% |  | 
 
  | Tower rent | 52.2322 |  |  | 2,000 | 2,400 | 2,400 | 2,200 | 1,404 | 2,407 | 2,400 | 2,400 |  |  | -100% | note 5 | 
 
  | Telephone | 52.3200 | 16,546 | 12,012 | 12,432 | 15,273 | 14,737 | 18,057 | 9,672 | 16,581 | 14,000 | 19,000 | 17,000 | 17,000 | 21% |  | 
 
  | Postage | 52.3210 | 645 | 781 | 821 | 949 | 999 | 1,241 | 815 | 1,397 | 1,000 | 1,200 | 1,200 | 1,200 | 20% |  | 
 
  | Shipping chgs | 52.3220 |  |  | 16 | 300 |  |  |  | 0 |  |  |  |  |  |  | 
 
  | Advertising | 52.3300 |  |  | 100 | 395 | 156 | 79 | 280 | 480 | 200 | 400 | 400 | 400 | 100% |  | 
 
  | Travel/lodging | 52.3500 | 4,587 | 4,837 | 1,734 | 1,714 | 1,540 | 3,528 | 752 | 1,289 | 3,000 | 3,000 | 2,500 | 2,500 | -17% |  | 
 
  | Dues | 52.3602 | 750 | 750 | 750 | 500 | 920 | 600 | 650 | 650 |  | 650 | 650 | 650 |  |  | 
 
  | Education/training | 52.3700 |  |  | 75 | 459 | 759 | 550 |  | 0 |  |  |  |  |  | see ed. Fund | 
 
  | contract buyout (deputy) | 52.3910 |  |  |  |  |  |  |  | 3,000 | 3,000 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Misc supplies | 53.1704 | 5,731 | 4,997 | 3,077 | 1,402 | 1,576 | 1,398 | 271 | 465 | 500 | 500 | 500 | 500 | 0% |  | 
 
  | Office supplies | 53.1710 | 7,597 | 5,650 | 8,583 | 7,252 | 6,798 | 6,963 | 3,995 | 6,849 | 7,000 | 7,500 | 7,000 | 7,000 | 0% |  | 
 
  | Training Ammunition | 53.1715 |  |  |  | 300 | 1,382 | 1,173 |  | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 | 0% |  | 
 
  | Breath Analysis Supplies | 53.1716 |  |  |  |  | 397 | 18 |  |  | 400 | 400 | 400 | 400 | 0% |  | 
 
  | GOHS | 53.1717 |  |  |  |  | 4,990 |  |  |  |  |  |  |  |  |  | 
 
  | Uniform allowance | 53.1730 | 9,079 | 9,195 | 9,885 | 9,603 | 11,008 | 9,135 | 9,800 | 10,900 | 10,900 | 11,800 | 11,800 | 11,800 | 8% |  | 
 
  | Parts/repair | 53.1750 | 16,674 | 20,446 | 21,748 | 19,035 | 18,640 | 17,535 | 6,212 | 10,649 | 15,000 | 15,000 | 12,000 | 11,000 | -27% |  | 
 
  | Oil/petroleum | 53.1760 | 1,456 | 1,476 | 2,211 | 1,819 | 1,923 | 2,001 | 1,091 | 1,870 | 1,900 | 2,000 | 1,900 | 1,900 | 0% |  | 
 
  | Tires/tubes | 53.1770 | 5,794 | 6,473 | 5,618 | 7,543 | 6,896 | 5,663 | 4,696 | 8,050 | 6,000 | 6,000 | 6,000 | 6,000 | 0% |  | 
 
  | Batteries | 53.1780 | 958 | 957 | 248 | 594 | 736 | 200 | 639 | 1,095 | 600 | 800 | 600 | 600 | 0% |  | 
 
  | Gasoline | 53.1790 | 25,195 | 38,649 | 40,045 | 33,000 | 45,528 | 54,682 | 37,444 | 85,000 | 49,000 | 100,000 | 100,000 | 100,000 | 104% |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Capital/vehicles | 54.2200 |  | 58,216 | 61,325 | 46,045 | 158,849 | 92,453 | 78,643 | 83,300 | 83,300 | 99,000 | 75,000 | 75,000 | -10% | note2 | 
 
  | Computers | 54.2400 |  |  | 905 |  |  | 2,400 | 984 | 2,400 | 2,400 | 2,400 | 700 | 700 |  |  | 
 
  | Other Equipment | 54.2500 |  |  | 6,351 |  | 6,325 |  |  |  |  |  |  |  |  |  | 
 
  | GCIC | 54.2550 |  |  |  |  | 9,661 | 2,903 | 2,903 |  |  | 7,160 | 7,160 | 7,160 |  | not budgeted 05 | 
 
  | Protective armor | 54.2610 |  |  | 8,000 | 456 | 1,001 | 549 |  | 0 | 2,500 | 15,550 | 15,550 | 15,550 | 522% |  | 
 
  | Communication radios | 54.2610 |  |  | 4,495 |  |  |  |  | 0 |  |  |  |  |  |  | 
 
  | radar unit | 54.2620 |  |  |  |  |  |  | 1000 | 1,000 | 1,000 | 3,000 | 3,000 | 3,000 |  |  | 
 
  | live scan grant |  |  |  |  |  |  |  |  |  |  | 19,635 |  |  |  | note 3 | 
 
  | Inmate Housing | 57.1090 |  |  | 930 |  |  |  |  |  |  |  |  |  |  |  | 
 
  | MANNS | 57.2170 | 8,943 | 8,067 | 8,943 | 12,159 | 12,159 | 12,159 | 6,079 | 6,079 | 12,159 | 14,000 |  |  | -100% |  | 
 
  | Spanish Speaking
  Interpreter |  |  |  |  |  |  |  |  |  |  | 500 | 500 | 500.00 |  |  | 
 
  | TOTAL |  | 874,821 | 975,291 | 996,230 | 1,052,328 | 1,244,997 | 1,192,747 | 731,257 | 1,229,782 | 1,357,706 | 1,492,255 | 1,423,220 | 1,422,220 | 5% |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Number of FT Authorized
  People | 26 |  |  |  |  |  |  |  |  | Admin. Cuts fr. dpt. Req. | $       
  69,035 |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | Admin. Cuts fr. 05 bud. | $      
  (65,514) |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | Board Cuts |  | $         
  1,000 |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | note 1: added
  deputy in 2005 for courthouse security and other duties, also includes state
  COLA for sheriff (2%), and added investigator position |  |  |  | 
 
  | Note 2:  See vehicle replacement schedule (5 year
  plan), replace vehicles over 200,000 miles |  |  |  |  |  |  |  | 
 
  | rec. replacing 3 vehicles per year to
  avoid large need in 09 &10 |  |  |  |  |  |  |  |  |  | 
 
  | note 3: for
  live scan grant (admin suggest budgeting for when we win grant), $4,909 match
  by County, FY07 annual cost $2,000/yr |  |  |  |  | 
 
  | note 4: 06
  started separate line item for this budget item.  06 budget is same as 05, 05 was included in
  reg wages |  |  |  |  |  | 
 
  | note 5:
  dispatch antenae moved to new admin tower |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |