BUDGET WORKSHEET FISCAL YEAR 2006
HART COUNTY GENERAL FUND
100.36000 EMS 7 Budget 
Month DEPARTMENT ADMINISTRATOR COMMISSION Percent
Actual Actual Actual Actual Actual Actual Actual Project. Budget REQUEST RECOMMENDED APPROVED Change
EXPENDITURES/EXPENSES 1999 2000 2001 2002 2003 2004 2005 2005 2005 2006 2006 2006 2005-06
Wages 51.1100 381,497 427,143 459,879 462,939 462,122 483,878 285,952 490,203 482,559 663,399 663,399 663,399 37%
Overtime 51.1300 200,151 208,287 226,368 225,762 214,599 185,404 99,013 169,737 190,373 258,025 258,025 258,025 36%
Insurance 51.2100 35,545 42,775 50,240 43,804 43,351 48,691 28,344 48,590 50,149 73,950 73,950 73,950 47%
FICA 51.2200 42,811 46,250 49,933 52,867 49,366 48,294 29,450 50,485 51,479 70,489 70,489 70,489
Retirement 51.2400 8,189 9,511 9,463 8,738 7,878 9,108 5,491 9,413 11,000 13,058 11,000 11,000 0%
Maint/Ikon 52.2202 385 691 684 402 820 700 850 850 850 21%
Maint/Mobile Communications 52.2203 7,963 7,635 6,738 7,488 7,391 6,132 3,572 6,123 6,300 7,300 7,100 7,100 13%
Repairs/outside labor 52.2206 2,117 4,215 1,805 1,027 325 486 30 51 500 500 400 400 -20%
Maint/EMS Consultants 52.2209 1,000 1,325 1,200 1,200 1,200 1,200 1,200 1,200 1,200 0%
Maintenance/Stretchers 52.2213 320 325 425 425 650 800 450 800 23%
Telephone 52.3200 4,119 3,588 3,658 4,571 4,603 3,932 4,364 7,481 3,800 6,395 6,000 6,000 58%
Postage 52.3210 1,942 2,097 1,792 1,506 1,873 2,049 1,328 2,277 2,400 2,400 2,400 2,400 0%
Travel/lodging 52.3500 3,653 3,892 3,225 1,049 2,455 2,768 1,051 2,800 3,500 4,000 2,800 2,800 -20%
Dues 52.3602 5,550 6,635 135 8,095 90 1,200 880 2,000 2,000 2,500 2,000 2,000 0%
Education/training 52.3700 960 2,711 2,550 2,791
Licenses 52.3800 7,850 8,100 8,100 8,100 8,100 8,100 8,100 8,100 0%
Housekeeping supplies 53.1702 16 430 1,259 781 391 555 274 470 800 800 600 600 -25%
Misc supplies 53.1704 560 68 409 408 199 0 200 250 200 200 0%
Medical supplies 53.1706 20,084 18,199 18,246 16,894 17,593 19,716 9,450 16,200 19,000 22,000 19,000 21,000 11%
Office supplies 53.1710 4,252 2,371 3,954 4,250 2,707 2,825 966 1,656 2,700 2,700 2,400 2,400 -11%
HSRA Grant 53.1727 8,800 -100%
Uniform allowance 53.1730 5,717 6,477 5,878 6,229 5,779 5,599 3,943 6,759 6,000 8,000 8,000 8,000 33%
Parts/repair 53.1750 7,281 8,432 6,194 9,604 6,092 5,563 1,958 3,357 7,300 7,500 4,500 4,500 -38%
Oil/petroleum 53.1760 511 815 827 694 615 462 232 398 500 500 500 500 0%
Tires/tubes 53.1770 1,239 1,323 1,798 1,163 893 1,303 1,171 2,007 1,000 1,800 1,200 1,200 20%
Batteries 53.1780 572 623 726 479 274 420 252 432 500 600 500 500 0%
Gasoline 53.1790 1,174 1,009 678 4,060 848 1,175 579 993 1,200 1,500 1,200 1,200 0%
Diesel 53.1800 3,283 5,753 6,580 4,956 6,813 8,735 6,759 11,587 8,300 10,800 10,800 10,800 30%
Vehicles 54.2200 21,907 1,800 59,732 62,046 59,366 59,366 63,000 -100%
Replace 4 BP monitors 4,500 4,500 1,700 1,700 1,700
replace 4 portable suctions 2,800 2,800 2,800
Day room furniture 1,500 1,500 1,500
replace 2 laptops
replace cardiac monitors 72,000 72,000 72,000
Radios 1,500 1,500 1,500
Other Capital 13,326
Capital lease 58.1200 36,592 3,048 106,214 45,774 24,046 24,046 24,046 24,046 -100%
TOTAL 738,226 844,120 894,550 991,800 954,749 937,487 570,498 931,476 962,557 1,248,916 1,236,563 1,238,913 28.71%
Number of FT Authorized People 15.75 Admin. Cuts fr. dpt. Req.  $        12,353
Admin. Cuts fr. 05 bud.  $     (274,006)
Board Cuts  $         (2,350)
note1: includes 6 new positions
note 2: new radios associated with new tower is for increase