BUDGET WORKSHEET FISCAL YEAR 2006
HART COUNTY GENERAL FUND
100.49000.Maint. Shop 7 Budget 
ACTUAL Month Calc. DEPARTMENT ADMINISTRATOR COMMISSION Percent
FYR Actual Actual Actual Actual Actual Actual Project Budget REQUEST RECOMMENDED APPROVED Change
EXPENDITURES/EXPENSES 1999 2000 2001 2002 2003 2004 2005 2005 2005 2006 2006 2006 2005-06
Wages 51.1100 145,327 153,721 159,374 185,396 184,423 212,777 123,190 211,183 215,260 223,579 223,579 223,579 3.86%
Overtime 51.1300 1,316 1,473 465 850 857 1,210 773 1,325 1,500 1,500 1,500 1,500 0.00%
Insurance 51.2100 12,529 15,087 17,849 17,038 18,879 22,143 13,002 22,289 22,289 23,849 23,849 23,849 7%
FICA 51.2200 10,904 11,512 12,151 14,519 14,173 16,369 9,483 16,257 16,582 17,219 17,219 17,219 3.84%
Retirement 51.2400 2,871 3,057 4,345 4,007 4,511 5,035 3,345 5,734 5,000 6,000 6,000 6,000 20.00%
Maintenance Contract/Gasboy 52.1307 300 325 0
Repairs and Maintenance 52.2200 1,812 450 450 500 500 500 500
Outside Labor 52.2206 480 412 160 791 434 444 475 814 800 800 800 800 0.00%
Rentals 52.2300 62
Welding Tank Rental 53.2327 875 644 739 763 1,308 1,000 1,000 1,000 1,000 0.00%
Telephone 52.3200 1,573 1,632 1,922 2,078 1,804 2,582 1,369 2,347 2,800 2,800 2,600 2,600 -7.14%
Postage 52.3210 74 50 34 34 74 37 22 38 75 75 75 75 0.00%
Travel/lodging 52.3500 99 357 61 37 34 58 100 100 100 100 0.00%
Education/Training 52.3700 0
Energy 53.1200 3,084 6,868 6,979 5,595 6,692 6,148 5,450 9,343 6,700 6,700 6,700 6,700 0.00%
Shop Tools 53.1610 2,390 2,380 3,381 3,446 3,781 5,195 1,148 5,900 5,900 5,900 5,900 5,900 0.00%
Other Supplies 53.1700 150 0
Housekeeping Supplies 53.1702 156 98 131 115 92 80 95 163 200 200 200 200 0.00%
Misc Shop Supplies 53.1705 3,994 2,981 10,304 2,619 2,657 2,040 1,588 2,722 2,500 2,500 2,500 2,500 0.00%
Office Supplies 53.1710 1,403 1,753 1,186 1,079 937 477 326 559 600 600 600 600 0.00%
Bldgs/grounds Supplies 53.1720 5,947 2,962 7,992 2,109 588 1,406 1,036 1,776 1,500 1,500 1,500 1,500 0.00%
Uniform Rentals 53.1740 1,531 1,534 1,379 1,486 1,711 1,927 1,099 1,884 2,000 2,000 2,000 2,000 0.00%
Repair Parts 53.1750 1,034 2,374 1,433 793 882 1,428 597 1,023 1,600 1,600 1,600 1,600 0.00%
Oil/Petroleum Products 53.1760 136 96 160 139 106 162 62 106 160 160 160 160 0.00%
Tires/Tubes 53.1770 1 4 395 122 71 273 0 300 300 300 300 0.00%
Batteries 53.1780 309 275 161 101 63 120 153 262 200 200 200 200 0.00%
Gasoline 53.1790 1,159 2,017 2,122 941 1,122 1,213 1,067 1,829 1,200 1,200 1,200 1,200 0.00%
Diesel 53.1780 4 217 372 500 500 500
Machinery 54.2100 9,620 0
Site Improvements Storage Bldg.) 54.1200
Vehicles 54.2200 12,000
Other (radios and antennae) 54.2500 1,455 1,310
Computer 54.2400 954
TOTAL 196,321 210,643 234,035 268,760 245,811 281,842 165,744 287,743 288,766 300,782 300,582 300,582 4.09%
Number of FT Authorized People 7 Admin. Cuts fr. dpt. Req.  $               200
Admin. Cuts fr. 05 bud.  $         (11,816)
Board Cuts  $                  -  
note 2: gas tank tests required by federal law