HART COUNTY, GEORGIA
BUDGETARY COMPARISON SCHEDULE
GENERAL FUND
For the Year Ended September 30, 2004
(Required Supplementary Information)
 
Actual
Variance with
Final Budget
Positive
(Negative)
   
Budgeted Amounts 
 
Original
Final
REVENUES
Taxes
$5,623,177 $5,623,177 $6,280,693 $657,516
Licenses and permits 43,100 43,100 83,426 40,326
Intergovernmental 321,693 321,693 346,373 24,680
Fines and forfeitures 370,000 370,000 477,153 107,153
Charges for services .446,900 446,900 641,366 194,466
Investment  earnings.. 46,200 46,200 54,423 8,223
Contributions & Donations 1,100 1,100 1,627 527
Sale of Assets - - 2,775 2,775
Miscellaneous 146,950 146,950 132,214 (14,736)
TOTAL REVENUES 6,999,120 6,999,120 8.020050 1,020,930
EXPENDITURES
Current Expenditures
General Government
General Government
153,587 140,232 109,043 31,189
Board of Registrars 27,658 40,478 37,611 12,867
Elections 45,250 45,250 30,168 15,082
Professional 114,500
114,500.
121,637 (7,137)
Executive 262,053 262,053 251,734 10,319
Tax Commissioner .216,285 216,285 217,854 (1,569)
.Tax Assessors 221,443 222,768 240,647 (17,879)
Risk Management 314,341 314,341 276,152 38,189
Buildings and Properties 94,300
100,800.
.111,178 (10,378)
General Administration Fees 21,369
21,369.
21,460 (91)
Total General Government 1,470,786 1,478,076 1,417,484 60,592
Judicial
Superior Court
116,192 117,700 107,248 10,452
Clerk of Superior Court 221,258 222,768 225,575 (2,807)
Probate Court 155,835 155,835 153,657 2,178
Juvenile Court 64,490 64,490 62,692 1,798
Grand Jury 53,870 53,870 52,494 1,376
Public Defender 50,507 50,507 51,014 (507)
District Attorney 6,800 6,800 6,503 297
Magistrate Court 135,440 135,440 133,436 2,004
Board of Equalization 1,635 2,635 3,861 (1,226)
Misdemeanor Probation 6,050 6,050 4,538 1,512
Total Judicial 812,077 816,095 801,018 15,077
Public Health. and Welfare
Health
75,961 75,961 70,370 5,591
Behavioral Health. - 3,500 700 2,800
Welfare 60,805 64,171 .75,255 (11,084)
Senior Citizens Center 82,564 82,564 85,651 (3,087)
Transportation Services 56,005 56,005 56,328 (323)
Total Public Health and Welfare 275,335 $282,201 $288,304 $(6,103)
continued....