BUDGET WORKSHEET FISCAL YEAR 2005 HART COUNTY GENERAL FUND EXPENSE SUMMARY | |||||||||||||||||
8 Month | Dept. | Admin. | Comm | Admin. | Admin. | % | % of | ||||||||||
Actual | Actual | Actual | Actual | Actual | Actual | Projection | Budget | Request | Recc. | Approve | Cuts fr. | Cuts fr. | Board | Change | 2004 | ||
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2004 | 2004 | 2005 | 2005 | 2005 | dpt. Req. | 04 bud. | Cuts | 04-05 | Budget | ||
General Government | 10000 | 64,672 | 100,709 | 96,592 | 137,133 | 155,005 | 62,687 | 98,568 | 155,087 | 154,538 | 149,194 | 149,194 | 5,344 | 5,893 | 0 | -4% | 2.0% |
Executive (Board of Comm) 100.13000 | 13000 | 172,023 | 192,947 | 206,866 | 222,152 | 215,282 | 170,879 | 250,516 | 262,053 | 269,692 | 264,039 | 264,039 | 5,653 | (1,986) | 0 | 1% | 3.5% |
Elections 100.14000 | 14000 | 28,622 | 45,160 | 21,951 | 28,703 | 25,816 | 9,561 | 22,041 | 45,250 | 28,732 | 14,607 | 14,607 | 14,126 | 30,644 | 0 | -68% | 0.2% |
Board of Registrars 100.14100 | 14100 | 35,577 | 36,084 | 36,095 | 36,506 | 32,659 | 22,747 | 34,121 | 40,478 | 38,364 | 30,944 | 30,944 | 7,419 | 9,534 | 0 | -24% | 0.4% |
Law | 15300 | 85,176 | 74,778 | 61,939 | 57,048 | 68,499 | 46,644 | 69,966 | 75,000 | 75,000 | 75,000 | 75,000 | 0 | 0 | 0 | 0% | 1.0% |
Tax Commissioner | 15450 | 149,863 | 185,873 | 193,528 | 210,806 | 219,949 | 151,870 | 220,918 | 217,100 | 241,850 | 237,160 | 237,160 | 4,690 | (20,060) | 0 | 9% | 3.2% |
Tax Assessors | 15500 | 158,133 | 222,316 | 233,762 | 278,053 | 229,493 | 141,361 | 246,030 | 230,168 | 464,737 | 292,293 | 276,373 | 172,444 | (62,125) | 15,920 | 20% | 3.7% |
Risk Management | 15550 | 173,041 | 178,636 | 203,442 | 215,708 | 265,713 | 215,176 | 320,500 | 314,341 | 291,000 | 291,000 | 291,000 | 0 | 23,341 | 0 | -7% | 3.9% |
Interal Audit | 15600 | 35,584 | 47,933 | 44,439 | 48,404 | 57,113 | 40,704 | 50,000 | 39,500 | 45,000 | 45,000 | 45,000 | 0 | (5,500) | 0 | 14% | 0.6% |
Gen Gov Bldgs | 15650 | 53,061 | 55,005 | 58,719 | 75,545 | 103,572 | 60,686 | 95,209 | 107,090 | 97,800 | 97,800 | 97,800 | 0 | 9,290 | 0 | -9% | 1.3% |
General Administration fees | 15950 | 17,971 | 23,581 | 18,935 | 25,342 | 21,364 | 16,901 | 21,369 | 21,369 | 21,400 | 3,500 | 3,500 | 17,900 | 17,869 | 0 | -84% | 0.0% |
Superior Court | 21500 | 82,518 | 100,517 | 123,167 | 124,311 | 98,891 | 76,613 | 116,740 | 117,701 | 130,832 | 117,107 | 117,107 | 13,726 | 595 | 0 | -1% | 1.6% |
Clerk of Superior Court | 21800 | 173,186 | 177,861 | 186,967 | 207,253 | 218,027 | 155,229 | 225,473 | 222,768 | 298,850 | 270,050 | 270,050 | 28,800 | (47,282) | 0 | 21% | 3.6% |
District Attorney | 22000 | 7,071 | 7,908 | 7,908 | 6,620 | 6,527 | 4,425 | 6,038 | 6,800 | 6,300 | 6,300 | 6,300 | 0 | 500 | 0 | -7% | 0.1% |
Magistrate Court | 24000 | 99,662 | 109,429 | 115,436 | 126,753 | 130,572 | 92,526 | 135,668 | 135,440 | 146,103 | 143,948 | 143,948 | 2,155 | (8,508) | 0 | 6% | 1.9% |
Probate Court | 24500 | 110,548 | 115,144 | 124,280 | 145,209 | 146,932 | 104,173 | 155,157 | 156,355 | 178,215 | 170,756 | 170,756 | 7,459 | (14,401) | 0 | 9% | 2.3% |
Juvenile Court | 26000 | 3,900 | 975 | 0 | 59,572 | 62,230 | 40,116 | 59,290 | 64,490 | 64,490 | 64,490 | 62,790 | 0 | 0 | 1,700 | -3% | 0.8% |
Grand Jury | 27000 | 39,186 | 81,764 | 29,469 | 56,110 | 48,758 | 33,771 | 45,028 | 53,870 | 57,995 | 54,993 | 54,993 | 3,002 | (1,123) | 0 | 2% | 0.7% |
Public Defender | 28000 | 43,231 | 44,080 | 43,893 | 57,786 | 51,974 | 29,256 | 50,507 | 50,507 | 50,507 | 50,507 | 50,507 | 0 | 0 | 0 | 0% | 0.7% |
Board of Equalization | 28100 | 2,213 | 4,077 | 447 | 1,342 | 9,723 | 3,016 | 4,461 | 2,635 | 3,111 | 2,727 | 2,727 | 384 | (92) | 0 | 4% | 0.0% |
Misdeamenor Probation | 28110 | 0 | 0 | 4,539 | 6,051 | 6,050 | 4,538 | 6,050 | 6,050 | 6,050 | 6,050 | 6,050 | 0 | 0 | 0 | 0% | 0.1% |
Sheriff | 33000 | 874,821 | 975,291 | 996,230 | 1,052,328 | 1,244,997 | 837,504 | 1,197,862 | 1,225,601 | 1,319,724 | 1,291,454 | 1,291,454 | 28,270 | (65,853) | 0 | 5% | 17.2% |
Jail operations | 33260 | 580,676 | 542,746 | 639,988 | 721,590 | 717,429 | 497,057 | 751,346 | 780,144 | 782,882 | 773,882 | 773,882 | 9,000 | 6,262 | 0 | -1% | 10.3% |
Adult Corrections | 34200 | 0 | 0 | 0 | 7,898 | 10,278 | 9,812 | 13,584 | 12,200 | 48,950 | 11,500 | 11,500 | 37,450 | 700 | 0 | -6% | 0.2% |
EMS | 36000 | 738,226 | 844,120 | 894,600 | 991,800 | 954,749 | 644,606 | 943,444 | 898,727 | 975,654 | 954,757 | 954,757 | 20,897 | (56,030) | 0 | 6% | 12.7% |
Coroner | 37000 | 9,300 | 10,985 | 11,930 | 14,303 | 10,403 | 11,190 | 12,884 | 16,504 | 19,819 | 12,483 | 12,483 | 7,337 | 4,021 | 0 | -24% | 0.2% |
Animal Shelter | 39100 | 15,000 | 30,000 | 30,000 | 30,000 | 30,000 | 15,000 | 25,000 | 25,000 | 35,000 | 25,000 | 25,000 | 10,000 | 0 | 0 | 0% | 0.3% |
Emergency Management | 39200 | 26,050 | 16,085 | 13,612 | 16,334 | 16,251 | 28,048 | 33,075 | 34,083 | 25,065 | 20,240 | 20,240 | 4,825 | 13,842 | 0 | -41% | 0.3% |
Public Works | 41000 | 72,278 | 106,763 | 85,268 | 127,835 | 126,831 | 22,814 | 34,566 | 45,159 | 28,653 | 28,653 | 28,653 | 0 | 16,507 | 0 | -37% | 0.4% |
Highways & Streets | 42000 | 710,157 | 719,391 | 778,382 | 763,060 | 677,851 | 522,005 | 777,039 | 837,874 | 1,009,300 | 834,300 | 832,300 | 175,000 | 3,573 | 2,000 | -1% | 11.1% |
Water Authority | 44100 | 0 | 0 | 0 | 114,490 | 165,782 | 108,902 | 154,716 | 156,688 | 160,486 | 134,464 | 130,104 | 26,022 | 22,224 | 4,360 | -17% | 1.7% |
Clean & Beautiful | 45410 | 10,079 | 12,671 | 12,842 | 13,452 | 13,389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | |
Maintenance Shop | 49000 | 196,321 | 210,643 | 234,035 | 268,760 | 245,811 | 187,891 | 281,489 | 283,832 | 294,756 | 288,766 | 288,766 | 5,990 | (4,934) | 0 | 2% | 3.8% |
Health Dept | 51000 | 107,849 | 104,403 | 106,572 | 102,192 | 101,431 | 52,722 | 70,371 | 75,961 | 94,384 | 76,361 | 76,361 | 18,023 | (400) | 0 | 1% | 1.0% |
Welfare/DFACS | 54000 | 5,720 | 1,037 | 60,610 | 66,150 | 57,177 | 33,361 | 63,179 | 64,171 | 68,238 | 60,405 | 60,405 | 7,833 | 3,766 | 0 | -6% | 0.8% |
Senior Center | 55200 | 74,261 | 79,456 | 86,250 | 81,402 | 83,949 | 56,578 | 85,655 | 82,564 | 88,555 | 88,155 | 88,155 | 400 | (5,591) | 0 | 7% | 1.2% |
Dial-A-Ride Transit | 55400 | 44,907 | 48,398 | 50,810 | 53,571 | 57,267 | 38,365 | 56,443 | 56,005 | 59,850 | 59,600 | 59,600 | 250 | (3,595) | 0 | 6% | 0.8% |
Recreation | 61000 | 166,725 | 201,685 | 189,189 | 209,065 | 211,057 | 162,204 | 224,683 | 212,107 | 243,285 | 212,685 | 212,685 | 30,600 | (578) | 0 | 0% | 2.8% |
HYDRA | 61900 | 15,000 | 15,000 | 15,000 | 15,000 | 17,500 | 0 | 15,000 | 15,000 | 17,500 | 15,000 | 15,000 | 2,500 | 0 | 0 | 0% | 0.2% |
Library Administration | 65100 | 80,709 | 82,663 | 94,419 | 95,028 | 93,920 | 0 | 94,000 | 94,000 | 94,000 | 94,000 | 94,000 | 0 | 0 | 0 | 0% | 1.3% |
Agricultural Resources | 71300 | 64,232 | 64,032 | 68,384 | 68,967 | 74,920 | 49,302 | 73,212 | 74,003 | 86,063 | 73,192 | 73,192 | 12,870 | 811 | 0 | -1% | 1.0% |
Forest Resources | 71400 | 1,878 | 1,408 | 1,878 | 2,340 | 2,340 | 2,340 | 2,340 | 2,340 | 2,340 | 2,340 | 2,340 | 0 | 0 | 0 | 0% | 0.0% |
Economic Dev & Assistance | 75000 | 107,818 | 208,966 | 0 | 160,494 | 176,970 | 54,885 | 69,000 | 69,000 | 97,000 | 69,000 | 61,000 | 28,000 | 0 | 8,000 | -12% | 0.8% |
Airport Authority | 75630 | 10,000 | 34,910 | 10,000 | 23,363 | 8,175 | 2,500 | 5,000 | 15,800 | 46,035 | 5,000 | 0 | 41,035 | 10,800 | 5,000 | -100% | 0.0% |
Community Action Programs | 76300 | 4,500 | 4,500 | 4,500 | 4,500 | 5,500 | 0 | 0 | 4,950 | 5,000 | 4,500 | 4,600 | 500 | 450 | (100) | -7% | 0.1% |
Literacy Center | 76400 | 0 | 0 | 25,000 | 20,000 | 20,000 | 20,000 | 22,500 | 20,000 | 20,000 | 2,500 | 0 | 0 | 0% | 0.3% | ||
other | 48,009.00 | ||||||||||||||||
TOTAL | 5,451,745 | 6,119,930 | 6,196,873 | 7,178,338 | 7,303,126 | 4,839,965 | 7,237,530 | 7,425,765 | 8,295,604 | 7,543,201 | 7,506,321 | 752,403 | -117,436 | 36,880 | 1.08% | 100% | |
[1]
negative is an increase
[2]
Includes third election 04
|
|||||||||||||||||