BUDGET WORKSHEET FISCAL YEAR | 2005 | 35000 Fire & | ||||||||||||
203. Insurance Premium | 45100 Solid Waste | |||||||||||||
8 | Dept. | Adminst. | Comm. | Percent | ||||||||||
Actual | Actual | Actual | Month | Project. | Budget | Request | Recc. | Approved | Change | |||||
2001 | 2002 | 2003 | 2004 | 2004 | 2004 | 2005 | 2005 | 2005 | 2004-05 | |||||
Revenues | ||||||||||||||
Insurance Tax | 31.6200 | 552,663 | 571,768 | 631,342 | 677,081 | 677,081 | 631,342 | 677,081 | 677,081 | 677,081 | 7% | |||
FEMA Vacination grant | 33.1111 | 8,910 | 0 | |||||||||||
Interest | 36.1000 | 6,015 | 7,510 | 5,317 | 5,871 | 6,000 | 5,200 | 6,000 | 6,000 | 6,000 | 15% | |||
Total Revenues | 558,678 | 579,278 | 645,569 | 682,952 | 683,081 | 636,542 | 683,081 | 683,081 | 683,081 | 7% | ||||
Expenditures | ||||||||||||||
15950 General Administration fees | ||||||||||||||
Dues/Ga Mtns RDC | 52.3610 | 17900 | 17,900 | 17,900 | required by ga50-8-33(b)(1) | |||||||||
35000 FIRE | ||||||||||||||
Wages Regular | 51.1100 | 44,119 | 44,991 | 35,206 | 27,424 | 41,136 | 59,787 | 130,219 | 61,718 | 61,718 | 3% | note 1 | ||
Firemans call pay [1] | 51.1210 | 32,482 | 42,323 | 45,635 | 39,470 | 37,470 | 46,000 | 46,000 | 46,000 | 46,000 | 0% | |||
Overtime | 51.1300 | 331 | 600 | 2,000 | 1,000 | 1,000 | ||||||||
Insurance | 51.2100 | 2,367 | 2,851 | 1,880 | 8 | 2,100 | 6,308 | 15,750 | 6,400 | 6,400 | 1% | |||
FICA | 51.2200 | 5,859 | 6,680 | 6,184 | 5,146 | 7,719 | 8,093 | 13,634 | 8,317 | 8,317 | 3% | |||
Retirement | 51.2400 | 1,883 | 2,825 | 10,000 | 10,000 | 10,000 | 10,000 | 0% | note 2 | |||||
Professional fees | 52.1200 | 1,050 | 1,710 | 1,800 | 1,500 | 1,800 | 1,800 | 1,800 | 20% | |||||
technical firehouse software | 525 | |||||||||||||
Fire Vaccin./FEMA Grant | 52.1260 | 1,000 | -100% | |||||||||||
Disposal | 52.2110 | 138 | 129 | 144 | 100 | 150 | 150 | 150 | 150 | 150 | 0% | |||
Repairs/Outside Labor | 52.2206 | 73 | 1,758 | 978 | 154 | 1,500 | 2,500 | 2,500 | 1,500 | 1,500 | -40% | |||
Communication/telephone | 52.3200 | 806 | 972 | 1,000 | 806 | 1,209 | 1,100 | 1,200 | 1,200 | 1,200 | 9% | |||
Postage | 52.3210 | 167 | 218 | 124 | 216 | 250 | 150 | 250 | 250 | 250 | 67% | |||
Travel/Lodging | 52.3500 | 821 | 164 | 94 | 34 | 51 | 400 | 400 | 400 | 400 | 0% | |||
Dues/fees | 52.3600 | 115 | 500 | 500 | ||||||||||
Education/training | 52.3700 | 140 | 100 | 132 | 30 | 45 | 400 | 400 | 400 | 400 | 0% | |||
Energy | 53.1200 | 13,412 | 12,373 | 14,430 | 11,473 | 17,210 | 15,000 | 17,250 | 17,250 | 17,250 | 15% | |||
Firefighter's Dinner | 53.1350 | 1,296 | 1,428 | 1,827 | 1,767 | 1,767 | 1,900 | 1,900 | 1,900 | 1,900 | 0% | |||
Books,textbooks,periodicals | 53.1400 | 1,753 | 749 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 0% | |||||
Office supplies | 53.1710 | 1,402 | 370 | 1,758 | 1,014 | 1,521 | 750 | 1,300 | 1,300 | 1,300 | 73% | |||
Bldgs/grounds supplies | 53.1720 | 10,044 | 11,201 | 5,931 | 4,550 | 12,000 | 19,000 | 19,000 | 12,000 | 12,000 | -37% | |||
Turn-out Gear | 53.1725 | 1,985 | 3,684 | 2,998 | 1,140 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 0% | |||
Uniform | 53.1740 | 1,781 | 1,989 | 452 | 3,000 | 2,000 | 3,000 | 3,000 | 3,000 | 50% | ||||
Parts/repair equipment | 53.1750 | 11,411 | 15,083 | 16,193 | 13,477 | 20,216 | 15,000 | 15,000 | 15,000 | 15,000 | 0% | |||
Oil | 53.1760 | 228 | 327 | 649 | 539 | 809 | 750 | 800 | 800 | 800 | 7% | |||
Tires/tubes | 53.1770 | 1,988 | 2,369 | 721 | 1,331 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 0% | |||
Batteries | 53.1780 | 2,327 | 1,981 | 1,765 | 1,295 | 1,943 | 2,000 | 2,000 | 2,000 | 2,000 | 0% | |||
Gasoline | 53.1790 | 6,086 | 2,979 | 3,160 | 2,168 | 3,252 | 3,000 | 3,300 | 3,300 | 3,300 | 10% | |||
Diesel | 53.1800 | 1,630 | 1,964 | 2,032 | 3,048 | 1,700 | 3,000 | 3,000 | 3,000 | 76% | ||||
Computers | 54.2400 | #DIV/0! | ||||||||||||
Fire Hydrants | 54.2510 | 12,372 | 0 | 10,000 | 10,000 | 10,000 | #DIV/0! | |||||||
35000 FIRE TOTAL EXPENDITURES | 137,151 | 169,632 | 145,812 | 119,299 | 179,819 | 217,713 | 319,553 | 226,885 | 226,885 | 4% | ||||
45100 Solid Waste Administration | ||||||||||||||
Wages Regular | 51.1100 | 204,415 | 226,478 | 244,904 | 177,749 | 266,624 | 284,728 | 297,949 | 297,949 | 297,949 | 5% | note 2 | ||
Overtime wages | 51.1300 | 1,300 | 505 | 1,242 | 605 | 1,500 | 1,500 | 1,800 | 1,500 | 1,500 | 0% | |||
Insurance | 51.2100 | 12,906 | 11,096 | 12,227 | 10,461 | 15,692 | 15,800 | 15,800 | 15,800 | 15,800 | 0% | |||
FICA | 51.2200 | 15,521 | 17,363 | 18,324 | 13,351 | 20,511 | 21,896 | 22,908 | 22,908 | 22,908 | 5% | |||
Retirement | 51.2400 | 1,880 | 2,189 | 2,289 | 1,626 | 2,439 | 2,400 | 2,600 | 2,600 | 2,600 | 8% | |||
52.1260 | 9,900 | |||||||||||||
Repairs/Outside Labor | 52.2206 | 479 | 3,802 | 6,393 | 1,498 | 2,247 | 5,000 | 6,000 | 5,000 | 5,000 | 0% | |||
Communications/Telephone | 52.3200 | 1804 | 2,381 | 2,966 | 2,402 | 2,800 | 2,600 | 3,000 | 2,900 | 2,900 | 12% | 04 in 540 | ||
Postage | 52.3210 | 10 | 49 | 5 | 8 | 50 | 50 | 50 | ||||||
Travel | 52.3500 | 0 | ||||||||||||
Dues | 52.3600 | 0 | ||||||||||||
Education/training | 52.3700 | 0 | ||||||||||||
Energy | 53.1200 | 7,763 | 7,797 | 9,017 | 6,636 | 9,954 | 9,300 | 10,000 | 10,000 | 10,000 | 8% | |||
Other Supplies | 53.1700 | 494 | 105 | 0 | 400 | 400 | 400 | 400 | 0% | |||||
Housekeeping supplies | 53.1702 | 71 | 106 | 170 | 255 | 200 | 300 | 200 | 200 | 0% | ||||
Office supplies | 53.1710 | 771 | 807 | 704 | 925 | 1,388 | 800 | 900 | 900 | 900 | 13% | |||
Bldgs/grounds supplies | 53.1720 | 5,009 | 2,611 | 5,243 | 4,404 | 6,606 | 10,000 | 10,000 | 7,000 | 7,000 | -30% | |||
Uniform rental | 53.1740 | 950 | 1,308 | 1,476 | 1,112 | 1,668 | 1,500 | 1,500 | 1,500 | 1,500 | 0% | |||
Part/repair equip | 53.1750 | 4,808 | 9,282 | 14,126 | 6,571 | 9,857 | 10,000 | 10,000 | 10,000 | 10,000 | 0% | |||
Oil/petroleum | 53.1760 | 494 | 1,165 | 859 | 358 | 537 | 1,000 | 1,000 | 1,000 | 1,000 | 0% | |||
Tire/tubes | 53.1770 | 3,144 | 6,096 | 11,456 | 333 | 500 | 5,000 | 5,000 | 3,500 | 3,500 | -30% | |||
Batteries | 53.1780 | 201 | 324 | 460 | 690 | 200 | 800 | 700 | 700 | 250% | ||||
Gasoline | 53.1790 | 1,468 | 978 | 1,337 | 1,154 | 1,731 | 600 | 2,400 | 1,700 | 1,700 | 183% | |||
Diesel | 53.1800 | 5606 | 4,275 | 6,932 | 4,010 | 6,015 | 6,800 | 7,200 | 6,500 | 6,500 | -4% | |||
Site Improvements | 54.1200 | 12,736 | 0 | |||||||||||
Office Building | ||||||||||||||
Capital outlay/machinery | 54.2100 | 3,546 | 0 | |||||||||||
Capital-Vehicles | 54.2200 | 13,500 | 0 | |||||||||||
Capital-Computers & Software | 54.2400 | 954 | 0 | |||||||||||
Capital Radios | 54.2500 | 485 | 0 | |||||||||||
45100 Solid Wste Total Expenditure | 285,374 | 313,074 | 349,979 | 233,830 | 351,019 | 379,724 | 399,607 | 392,107 | 392,107 | 3% | ||||
Total Expenditures | 422,525 | 482,706 | 495,791 | 353,129 | 530,838 | 597,437 | 737,060 | 636,892 | 636,892 | 7% | ||||
Admin. Cuts fr. dpt. Req. | (100,168) | |||||||||||||
Admin. Cuts fr. 04 bud. | (39,455) | |||||||||||||
Board Cuts | - |
[1]
full enrolment = 21 X 8= 168.
Assume 150 firemen Assume 60% eligible at 50% meetings & calls (about 80 firemen eligible) |