© 2002-2005 Hart County Board of Commissioners 

  

BUDGET WORKSHEET FY2006
HART COUNTY GENERAL FUND EXPENSE SUMMARY
 
Actual
1999
Actual
2000
Actual
2001
Actual
2002
Actual
2003
Actual
2004
7 Month
Actual
2005
Projection
2005
Budget
2005
Dept.
Request
2006
Admin.
Rec.
2006
Comm
Approve
2006
Admin. 
Cuts fr. 
dpt. Req.
Admin.
 Cuts fr.
 05 bud.
Admin
rec % ovr
prior yr
Board
 Cuts
%
Change
04-05
% of
2006
Budget
General Government 10000 64,672 100,709 96,592 137,133 150,535 109,043 59,475 240,565 292,638 155,442 155,442 155,442 0 137,197 -46.9% 0 -47% 1.9%
Executive (Board of Comm) 100.13000 13000 172,023 192,947 206,866 222,152 217,336 251,734 167,663 325,965 333,475 310,121 310,121 310,121 0 23,354 -7.0% 0 -7% 3.7%
Elections 100.14000 14000 28,622 45,160 21,951 28,703 25,816 30,168 17,424 13,422 13,857 48,047 29,425 31,425 18,622 (15,569) 112.4% (2,000) 127% 0.4%
Board of Registrars  100.14100 14100 35,577 36,084 36,095 36,506 32,351 37,611 19,992 32,355 35,239 70,706 34,348 36,842 36,358 891 -2.5% (2,494) 5% 0.4%
Law 15300 85,176 74,778 61,939 57,048 68,499 73,693 50,330 60,396 75,000 70,000 70,000 70,000 0 5,000 -6.7% 0 -7% 0.8%
Tax Commissioner 15450 149,863 185,873 193,528 210,806 222,132 217,854 128,295 215,180 240,660 234,838 206,532 226,532 28,305 34,128 -14.2% (20,000) -6% 2.7%
Tax Assessors 15500 158,133 222,316 233,762 278,053 231,817 240,647 122,829 206,827 325,234 567,077 376,309 262,329 190,768 (51,074) 15.7% 113,980 -19% 3.2%
Risk Management 15550 173,041 178,636 203,442 215,708 265,713 276,152 326,408 403,146 400,600 342,894 342,894 342,894 0 57,706 -14.4% 0 -14% 4.1%
Internal Audit 15600 35,584 47,933 44,439 48,404 57,113 47,704 33,528 35,000 45,000 32,000 32,000 32,000 0 13,000 -28.9% 0 -29% 0.4%
Gen Gov Bldgs 15650 53,061 55,005 58,719 75,545 105,675 111,178 136,354 114,852 158,550 112,200 102,300 102,300 9,900 56,250 -35.5% 0 -35% 1.2%
General Administration fees 15950 17,971 23,581 18,935 25,342 21,363 21,460 3,495 4,000 4,000 4,000 4,000 3,500 0 0 0.0% 500 -13% 0.0%
Superior Court 21500 82,518 100,517 123,167 124,311 99,128 107,248 69,999 118,653 126,507 123,423 120,283 120,283 3,140 6,224 -4.9% 0 -5% 1.5%
Clerk of Superior Court 21800 173,186 177,861 186,967 207,253 221,674 225,575 161,610 277,713 277,530 263,754 252,021 261,704 11,733 25,509 -9.2% (9,683) -6% 3.2%
District Attorney 22000 7,071 7,908 7,908 6,620 6,588 6,503 4,226 5,873 6,300 6,300 6,300 6,300 0 0    0 0% 0.1%
Magistrate Court 24000 99,662 109,429 115,436 126,753 131,643 133,436 82,143 150,703 151,402 147,039 146,334 146,334 705 5,068 -3.3% 0 -3% 1.8%
Probate Court 24500 110,548 115,144 124,280 145,209 147,557 153,657 93,666 170,383 170,755 205,141 194,281 199,111 10,860 (23,526) 13.8% (4,830) 17% 2.4%
Juvenile Court 26000 3,900 975 0 59,572 63,157 62,693 33,531 88,290 62,790 63,585 60,085 60,085 3,500 2,705 -4.3% 0 -4% 0.7%
Grand Jury 27000 39,186 81,764 29,469 56,110 48,758 52,494 18,551 31,801 54,993 63,232 52,021 52,021 11,212 2,972 -5.4% 0 -5% 0.6%
Public Defender 28000 43,231 44,080 43,893 57,786 51,974 51,014 38,065 50,980 50,507 48,500 48,500 48,500 0 2,007 -4.0% 0 -4% 0.6%
Board of Equalization 28100 2,213 4,077 447 1,342 9,723 3,862 1,982 4,555 2,727 16,157 16,157 16,157 0 (13,429) 492.4% 0 492% 0.2%
Misdemeanor Probation 28110 0 0 4,539 6,051 6,050 4,538 3,025 6,050 6,050 6,050 6,050 6,050 0 0 0.0% 0 0% 0.1%
Sheriff 33000 874,821 975,291 996,230 1,052,328 1,095,688 1,077,882 731,257 1,229,782 1,357,706 1,492,255 1,423,220 1,422,220 69,035 (65,514) 4.8% 1,000 5% 17.1%
Jail operations 33260 580,676 542,746 639,988 721,590 725,984 753,980 430,902 739,175 773,882 795,907 778,657 764,657 17,250 (4,775) 0.6% 14,000 -1% 9.2%
Adult Corrections 34200 0 0 0 7,898 10,278 16,538 10,819 18,547 11,500 53,700 18,000 18,000 35,700 (6,500) 56.5% 0 57% 0.2%
EMS 36000 738,226 844,120 894,600 991,800 858,911 835,838 570,498 931,476 962,557 1,248,916 1,236,563 1,238,913 12,353 (274,006) 28.5% (2,350) 29% 14.9%
Coroner 37000 9,300 10,985 11,930 14,303 10,672 16,461 7,506 13,373 12,483 19,493 14,293 14,293 5,200 (1,810) 14.5% 0 14% 0.2%
Animal Shelter 39100 15,000 30,000 30,000 30,000 30,000 25,000 18,750 25,000 25,000 35,000 25,000 30,000 10,000 0 0.0% (5,000) 20% 0.4%
Emergency Management 39200 26,050 16,085 13,612 16,334 16,290 16,890 25,931 91,077 104,540 18,253 17,303 18,003 950 87,238 -83.4% (700) -83% 0.2%
Public Works 41000 72,278 106,763 85,268 127,835 117,743 28,343 11,558 21,314 28,653 28,513 28,513 28,513 0 140 -0.5% 0 0% 0.3%
Highways & Streets 42000 710,157 719,391 778,382 763,060 712,171 804,566 440,881 818,741 832,300 982,530 982,530 982,530 0 (150,230) 18.0% 0 18% 11.8%
Water Authority 44100 0 0 0 114,490 165,782 153,192 47,508 47,508 48,384 0 0 0 0 48,384 -100.0% 0 -100% 0.0%
Clean & Beautiful 45410 10,079 12,671 12,842 13,452 13,515 0 0 0 0 0 0 0 0 0 0 0.0%
Maintenance Shop 49000 196,321 210,643 234,035 268,760 229,379 271,423 165,744 287,743 288,766 300,782 300,582 300,582 200 (11,816) 4.1% 0 4% 3.6%
Health Dept 51000 107,849 104,403 106,572 102,192 101,431 70,366 52,516 76,368 76,361 76,411 76,411 76,411 0 (50) 0.1% 0 0% 0.9%
Welfare/DFACS 54000 5,720 1,037 60,610 66,150 61,359 75,255 73,654 107,031 105,075 116,211 111,980 111,980 4,231 (6,905) 6.6% 0 7% 1.4%
Senior Center 55200 74,261 79,456 86,250 81,402 84,981 85,651 51,041 86,934 89,319 91,419 91,189 91,189 230 (1,870) 2.1% 0 2% 1.1%
Dial-A-Ride Transit 55400 44,907 48,398 50,810 53,571 60,495 56,328 37,359 59,244 59,600 59,672 59,497 61,497 175 103 -0.2% (2,000) 3% 0.7%
Recreation 61000 166,725 201,685 189,189 209,065 219,984 213,593 129,596 204,770 213,219 299,062 241,812 246,069 57,250 (28,593) 13.4% (4,256) 15% 3.0%
HYDRA 61900 15,000 15,000 15,000 15,000 17,500 15,000 3,750 15,000 15,000 20,000 15,000 15,000 5,000 0 0.0% 0 0% 0.2%
Library Administration 65100 80,709 82,663 94,419 95,028 93,920 67,500 74,900 119,900 121,500 248,000 103,600 133,600 144,400 17,900 -14.7% (30,000) 10% 1.6%
Agricultural Resources 71300 64,232 64,032 68,384 68,967 77,882 74,961 42,916 72,463 73,842 84,046 73,440 73,440 10,606 402 -0.5% 0 -1% 0.9%
Forest Resources 71400 1,878 1,408 1,878 2,340 2,340 2,340 2,340 2,340 2,340 2,340 2,340 2,340 0 0 0.0% 0 0% 0.0%
Economic Dev & Assistance 75000 107,818 208,966 0 160,494 194,340 71,921 36,691 66,470 61,000 147,373 126,225 142,373 21,148 (65,225) 106.9% (16,148) 133% 1.7%
Airport Authority 75630 10,000 34,910 10,000 23,363 12,850 12,440 0 0 0 29,125 5,000 7,250 24,125 (5,000) (2,250) 0.1%
Community Action Programs 76300 4,500 4,500 4,500 4,500 5,500 1,125 3,375 4,500 4,600 5,000 4,500 4,600 500 100 -2.2% (100) 0% 0.1%
Literacy Center 76400 0 0 25,000 20,000 15,000 20,000 20,000 20,000 20,000 20,000 0 0 0.0% 0 0% 0.2%
to match audit 48,009 73,242
TOTAL 5,451,745 6,119,930 6,196,873 7,178,338 7,201,839 7,202,005 4,557,084 7,615,466 8,121,442 9,064,510 8,321,056 8,293,386 743,454 -199,614 2.5% 27,670 2.12% 100%